Veľkostná tabuľka - Obuv
Obuv v našom eshope štandardne označujeme veľkosťami UK. Pri detskej obuvi sa prevažne používa veľkostné označenie EU (Euro). V tomto článku nájdete veľkostné tabuľky pre všetky značky ponúkame ako napríklad Adidas, Nike, Salomon, Asics, New Balance, Scarpa.
Viete ako si správne odmerať dĺžku chodidla a následne vybrať vhodnú veľkosť?
Chcete vedieť ako treba postupovať pri odmeraní chodidla?
- položte kus čistého papiera ku stene
- obujte si ponožku (ideálne v akej chodíte/behávate)
- postavte sa na položený papier tak aby sa päta dotýkala steny
- obkreslite Vaše chodidlo ceruzkou čo najpresnejšie (ideálne je odmerať obe chodidlá)
- odmerajte veľký palec prípadne najdlhší prst aby ste zistili dĺžku Vášho chodidla
- odmerajte šírku Vášho chodidla
- nájdite Vašu veľkosť v priloženej tabuľke
Ak si nie ste istý EU alebo UK označením, tak je v tabuľke aj označenie mondopoint ktoré označuje dĺžku chodidla v centimetroch.
Veľkostná tabuľka - obuv ADIDAS
Dĺžka nohy | 22.1cm | 22.5cm | 22.9cm | 23.3cm | 23.8cm | 24.5cm | 24.6cm | 25cm | 25.5cm | 25.9cm | 26.3cm | 26.7cm | 27.1cm | 27.6cm | 28cm | 28.4cm | 28.5cm | 29.3cm | 29.7cm |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
US - muži | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
US - ženy | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Deti, Junior
Dĺžka nohy | 8.1cm | 9cm | 9.8cm | 10.6cm | 11.5cm | 12.3cm | 12.8cm | 13.2cm | 13.6cm | 14cm | 14.5cm | 14.9cm | 15.3cm | 15.7cm | 16.1cm |
UK | 0k | 1k | 2k | 3k | 4k | 5k | 5.5k | 6k | 6.5k | 7k | 7.5k | 8k | 8.5k | 9k | 9.5k |
US | 1k | 2k | 3k | 4 | 5k | 5.5k | 6k | 6.5k | 7k | 7.5k | 8k | 8.5k | 9k | 9.5k | 10k |
EU | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 |
Veľkostná tabuľka - obuv PUMA
Dĺžka cm | 22cm | 22.5cm | 23cm | 23.5cm | 24cm | 24.5cm | 25cm | 25.5cm | 26cm | 26.5cm | 27cm | 27.5cm | 28cm | 28.5cm | 29cm | 29.5cm | 30cm | 31cm |
EU | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Deti, Junior
Dĺžka cm | 12cm | 13cm | 13.5cm | 14cm | 14.5cm | 15cm | 15.5cm | 16cm | 16.5cm | ||||||||||||||||
EU | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 33 | 34 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 |
UK | 3 | 4 | 4.5 | 5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 | 12 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
US | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
Veľkostná tabuľka - obuv NIKE
Dĺžka cm | 21.5cm | 22cm | 22.5cm | 23cm | 23.5cm | 24cm | 24.5cm | 25cm | 25.5cm | 26cm | 26.5cm | 27cm | 27.5cm | 28cm | 28.5cm | 29cm | 29.5cm | 30cm | 30.5cm | 31cm |
EU | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
US - Muži | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
US - Ženy | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Deti, Junior
Dĺžka cm | 8.5cm | 9cm | 9.5cm | 10cm | 10.5cm | 11cm | 11.5cm | 12cm | 12.5cm | 13cm | 13.5cm | 14cm | 14.5cm | 15cm | 15.5cm | 16cm | 16.5cm | 17cm |
EU | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
US | 2.5C | 3C | 3.5C | 4C | 4.5C | 5C | 5.5C | 6C | 6.5C | 7C | 7.5C | 8C | 8.5C | 9C | 9.5C | 10C | 10.5C | 11C |
Dĺžka cm | 17.5cm | 18cm | 18.5cm | 19cm | 19.5cm | 20cm | 20.5cm | 21cm | 21.5cm | 22cm | 22.5cm | 23cm | 23.5cm | 23.5cm | 24cm | 24cm | 24.5cm | 25cm |
EU | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
UK | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
US | 11.5C | 12C | 12.5C | 13C | 13.5C | 1R | 1.5R | 2R | 2.5R | 3R | 3.5R | 4R | 4.5R | 5R | 5.5R | 6R | 6.5R | 7R |
Veľkostná tabuľka - obuv New Balance
Muži:
Dĺžka cm | 22.5cm | 23cm | 23.5cm | 24cm | 24.5cm | 25cm | 25.5cm | 26cm | 26.5cm | 27cm |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 41.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Ženy:
Dĺžka cm | 25cm | 25.5cm | 26cm | 26.5cm | 27cm | 27.5cm | 28cm | 28.5cm | 29cm | 29.5cm | 30cm | 30.5cm |
EU | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Veľkostná tabuľka - obuv Salomon
Dĺžka cm |
21.5cm | 22cm | 22.5cm | 23cm | 23.5cm | 24cm | 24.5cm | 25cm | 25.5cm | 26cm | 26.5cm | 27cm | 27.5cm | 28cm | 28.5cm | 29cm | 29.5cm | 30cm | 30.5cm |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
US - Muži | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
US - Ženy | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Deti, Junior
Dĺžka cm | 16cm | 16.5cm | 17cm | 17.5cm | 18.5cm | 19cm | 20cm | 20.5cm | 21cm | 21.5cm | 22cm | 22.5cm | 23.5cm |
EU | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
UK | 8.5k | 9.5k | 10k | 10.5k | 11.5k | 12.5k | 13.5k | 1 | 2 | 2.5 | 3.5 | 4 | 5 |
Veľkostná tabuľka - obuv ASICS
Muži:
Dĺžka cm | 22.5cm | 23cm | 23.5cm | 24cm | 24.5cm | 25cm | 25.25cm | 25.5cm | 26cm | 26.5cm | 27cm | 27.5cm | 28cm | 28.25cm | 28.5cm | 29cm | 29.5cm | 30cm | 30.5cm |
EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Ženy:
Dĺžka cm | 22cm | 22.5cm | 23cm | 23.5cm | 24cm | 24.5cm | 25cm | 25.25cm | 25.5cm | 26cm | 26.5cm | 27cm | 27.5cm | 28cm | 28.5cm |
EU | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Deti, Junior
Dĺžka cm | 21cm | 21.5cm | 22cm | 22.25cm | 22.5cm | 23cm | 23.5cm | 24cm | 24.5cm | 25cm | 25.5cm |
EU | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
US | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
Veľkostná tabuľka - obuv Scarpa
Dĺžka cm | 21cm | 21.5cm | 21.5cm | 22cm | 22.5cm | 23cm | 23.5cm | 23.5cm | 24cm | 24.5cm | 25cm | 25.5cm | 25.5cm | 26cm | 26.5cm |
EU | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
US - Muži | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 7.5 | 8 | 8.5 |
US - Ženy | 4 | 4.5 | 4.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9.5 |
Dĺžka cm | 27cm | 27.5cm | 27.5cm | 28cm | 28.5cm | 29cm | 29.5cm | 29.5cm | 30cm | 30.5cm | 31cm | 31.5cm | 32cm | 32.5cm | 33cm |
EU | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 49 | 50 |
US - Muži | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US - Ženy | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |